
Country Farms
Country Farms Liquid Multivitamin Morning Blend
The Country Farms Promise
Pure. Plant-Based. Proven.
NON-GMO
No genetically modified organisms, ever.
ORGANIC INGREDIENTS
Plant-based nutrition grown without synthetic pesticides or additives.
NO ADDED SUGAR
Naturally sweetened — no refined sugars or artificial sweeteners.
DAIRY & SOY FREE
Free from milk-based ingredients, lactose, and soy allergens.
100% VEGAN
No meat, poultry, seafood, or animal-derived ingredients.
GLUTEN FREE
Processed to under 20 ppm — safe for gluten-sensitive individuals.

Each Serving Contains:
Serving Size: 2 Tablespoons (30 mL)
Why Moore Vitamins
24-Hour Fulfillment
Most orders ship within 24 hours through our fulfillment partner.
Delivered to Your Door
Skip the store lines. Get your daily essentials shipped straight to you, hassle-free.
Free Shipping on $50+
Fast delivery with no hidden fees.
Never run out.
Save 10% every order.
- Automatic monthly delivery to your door
- Cancel or pause anytime — no commitments
- Free shipping on every subscription order
- Lock in your savings — price stays the same
Subscribe & Save Price
$26.99$29.99
per bottle, delivered monthly
Product Details
Supplement Facts
Serving Size: 2 Tablespoons (30 mL)
Servings Per Container: 30 (approx.)
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 35 | † |
| Total Carbohydrate | 8g | 3% |
| Total Sugars | 2g | † |
| Includes 2g Added Sugars | — | 4% |
| Vitamin A (as retinyl palmitate and beta carotene) | 900 mcg | 100% |
| Vitamin C (as ascorbic acid) | 90 mg | 100% |
| Vitamin D (as cholecalciferol) | 12 mcg | 60% |
| Vitamin E (as dl-alpha-tocopheryl acetate) | 15 mg | 100% |
| Thiamin (as thiamin HCl) | 2.4 mg | 200% |
| Riboflavin (as riboflavin-5-phosphate) | 1.63 mg | 125% |
| Niacin (as niacin and niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 4.25 mg | 250% |
| Folate | 400 mcg DFE (240 mcg folic acid) | 100% |
| Vitamin B12 (as cyanocobalamin, methylcobalamin, and coenzyme B12) | 50 mcg | 2,083% |
| Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 100% |
| Calcium (as calcium citrate) | 25 mg | 2% |
| Magnesium (as magnesium citrate) | 50 mg | 12% |
| Zinc (as zinc citrate) | 11 mg | 100% |
| Selenium (as sodium selenite) | 55 mcg | 100% |
| Copper (as copper citrate) | 0.9 mg | 100% |
| Chromium (as chromium chloride) | 200 mcg | 571% |
| Potassium | 50 mg | 1% |
| Wellness Complex / Herbal Blend | 1,500 mg | † |
† Daily Value not established.